
Model: CBC
This conveyor is usually formed in a tilted way to transfer loose-packed items or goods in bulk. It also makes true possible transfering in a big inclined angle with belt baffles and skirts. It intends to:
* Increase the efficiency of material handling work* Decrease the intensity of labor, and quantity of labor
* Protect items from manual impact damages
* Save overall cost for modern enterprise management
Application:
*Loose-packed items tranfering between two different heights like floors usually in warehouses;
*Items transfering in big inclination
*Items transfering in big inclination
Features:
Little noise, simple structure and easy to maintain, low energy consumption |
Relative Products: |
|
Common Technical Parameters: |
| Items | Options | ||||||||||
| Conveyor Form | Tilted in a fixed height | ||||||||||
| Belt Type | PVC or PU belt with baffles or skirts, plastic modular with baffles, etc | ||||||||||
| Frame Material | Painted carbon steel, Powder coated carbon steel, Stainless steel, Aluminum profile, etc | ||||||||||
| Inclination | Optional | ||||||||||
| Conveyor Width | 0ptional, 600mm effective as a factory standard | ||||||||||
| Conveyor Height | Optional in lower end and higher end heights | ||||||||||
| Belt Thickness | Optional | ||||||||||
| Side Frame Overheight | Optional, sometimes with skirts | ||||||||||
| Speed | Constant or variable, 10-20m/min as a factory standard | ||||||||||
| Belt Direction | Usually unidirectional | ||||||||||
| Capacity | Optional, usually light duty | ||||||||||
More Pictures for Reference








